![]() |
![]()
|
![]()
|
||||||
| Latest Health News Latest Health News and Medical News posted throughout the day, every day |
![]() |
|
|
LinkBack | Seçenekler | Stil |
|
|
#1 (permalink) |
|
Yeni Üye
![]() |
Patients with early-stage breast cancer who are treated with both chemotherapy and tamoxifen have a higher survival rate than patients who receive only tamoxifen. [click link for aaaa article]
Linkleri Üyelerimiz Görebilir. UslanmaM Üyeliği İçin Tıklayın |
|
|
|
![]() |
| Konuyu Toplam 1 Üye okuyor. (0 Kayıtlı üye ve 1 Misafir) | |
| Seçenekler | |
| Stil | |
|
|
Benzer Konular
|
||||
| Konu | Konuyu Başlatan | UslanmaM | Cevaplar | Son Mesaj |
| New 'Targeted' Treatments Improve Colon Cancer Survival Rates | USLANMAM | Latest Health News | 0 | 04-04-2007 09:20 AM |
| Potential 'Smart' Therapies For Breast, Ovarian Cancer from UBC Discovery | USLANMAM | Latest Health News | 0 | 03-21-2007 07:20 PM |
| Racial Disparities Seen In Male Breast Cancer Survival | USLANMAM | Latest Health News | 0 | 03-21-2007 07:30 AM |
| Influence Of Clinical & Pathological Stage Discrepancy On Cancer Specific Survival In | USLANMAM | Latest Health News | 0 | 03-12-2007 08:20 AM |
| Breast-Cancer Survival Predicted By Protein-Based Tumor Biomarker | USLANMAM | Latest Health News | 0 | 12-10-2006 04:10 PM |
