![]() |
![]()
|
![]()
|
||||||
| Latest Health News Latest Health News and Medical News posted throughout the day, every day |
![]() |
|
|
LinkBack | Seçenekler | Stil |
|
|
#1 (permalink) |
|
Yeni Üye
![]() |
Having both depression and type 2 diabetes increases the risk of death for heart patients. Each factor had been known to increase the risk of heart disease deaths by itself
but together they're even more deadly. [click link for aaaa article]Linkleri Üyelerimiz Görebilir. UslanmaM Üyeliği İçin Tıklayın |
|
|
|
![]() |
| Konuyu Toplam 1 Üye okuyor. (0 Kayıtlı üye ve 1 Misafir) | |
| Seçenekler | |
| Stil | |
|
|
Benzer Konular
|
||||
| Konu | Konuyu Başlatan | UslanmaM | Cevaplar | Son Mesaj |
| Dialysis Patients With aaaabolic Syndrome Show Increased Risk For Heart Disease | USLANMAM | Latest Health News | 0 | 03-13-2007 07:30 PM |
| Routine Oxygen Therapy May Put Heart Attack Patients At Greater Risk | USLANMAM | Latest Health News | 0 | 03-02-2007 09:10 PM |
| Health Risks In Heart Failure Patients Compounded By Depression | USLANMAM | Latest Health News | 0 | 03-02-2007 11:10 AM |
| Prostate Cancer Therapy May Increase Risk Of Death From Heart Disease In Older Men | USLANMAM | Latest Health News | 0 | 02-28-2007 05:00 PM |
| Take Heart: Study Validates Folic Acid Decreases Risk Of Heart Disease And Stroke, Re | USLANMAM | Latest Health News | 0 | 12-06-2006 09:10 AM |
