![]() |
![]()
|
![]()
|
||||||
| Latest Health News Latest Health News and Medical News posted throughout the day, every day |
![]() |
|
|
LinkBack | Seçenekler | Stil |
|
|
#1 (permalink) |
|
Yeni Üye
![]() |
The South African government on Friday announced an action plan that aims to reduce the rate of new HIV infections in the country by 50% in the next five years and provide treatment, care and support to 80% of the HIV-positive population and their families, Reuters reports (Quinn, Reuters, 12/1). [click link for aaaa article]
Linkleri Üyelerimiz Görebilir. UslanmaM Üyeliği İçin Tıklayın |
|
|
|
![]() |
| Konuyu Toplam 1 Üye okuyor. (0 Kayıtlı üye ve 1 Misafir) | |
| Seçenekler | |
| Stil | |
|
|
Benzer Konular
|
||||
| Konu | Konuyu Başlatan | UslanmaM | Cevaplar | Son Mesaj |
| Married Couples Account For Largest Proportion Of New HIV Infections In Uganda, Study | USLANMAM | Latest Health News | 0 | 12-08-2006 01:10 PM |
| EndoGastric Solutions(TM) Announces 80% Success Rate Of Their Endoluminal Fundoplicat | USLANMAM | Latest Health News | 0 | 12-08-2006 09:10 AM |
| New Campaign Seeks To Reduce Stigma Of Mental Illnesses | USLANMAM | Latest Health News | 0 | 12-07-2006 08:10 AM |
| Boston Should Join State Workers' Health Care Plan To Reduce Costs, Report Says | USLANMAM | Latest Health News | 0 | 12-06-2006 05:02 AM |
| Some Christian Conservatives Calling On Congress To Reduce Funding For Global Fund Be | USLANMAM | Latest Health News | 0 | 12-06-2006 04:28 AM |
