![]() |
![]()
|
![]()
|
||||||
| Latest Health News Latest Health News and Medical News posted throughout the day, every day |
![]() |
|
|
LinkBack | Seçenekler | Stil |
|
|
#1 (permalink) |
|
Yeni Üye
![]() |
A patient with depression may find it harder to recover his/her heart rate variability after a heart attack
increasing his/her chances of coronary death. [click link for aaaa article]Linkleri Üyelerimiz Görebilir. UslanmaM Üyeliği İçin Tıklayın |
|
|
|
![]() |
| Konuyu Toplam 1 Üye okuyor. (0 Kayıtlı üye ve 1 Misafir) | |
| Seçenekler | |
| Stil | |
|
|
Benzer Konular
|
||||
| Konu | Konuyu Başlatan | UslanmaM | Cevaplar | Son Mesaj |
| Variations Of Post Heart Attack Depression Affect Recovery | USLANMAM | Latest Health News | 0 | 03-25-2007 09:40 AM |
| Variations Of Post-Heart Attack Depression Affect Recovery, Reports The 'Harvard Hear | USLANMAM | Latest Health News | 0 | 03-23-2007 08:00 AM |
| Heart Attack Patients With Financial Barriers To Health Care Have Poorer Recovery | USLANMAM | Latest Health News | 0 | 03-14-2007 08:20 AM |
| Together Diabetes And Depression Increase Risk To Heart Patients | USLANMAM | Latest Health News | 0 | 03-14-2007 01:10 AM |
| Internal Clock's Control Of Blood Pressure Has Implications For Treating Heart Attack | USLANMAM | Latest Health News | 0 | 02-24-2007 10:40 PM |
