![]() |
![]()
|
![]()
|
||||||
| Economy News English Economy News |
![]() |
|
|
LinkBack | Seçenekler | Stil |
|
|
#1 (permalink) |
|
Yeni Üye
![]() |
FT.com - Vodafone was in focus Wednesday as shares in the mobile phone company outperformed a weak London market as traders built positions ahead of tomorrow's presentation on its UK and German operations.
Linkleri Üyelerimiz Görebilir. UslanmaM Üyeliği İçin Tıklayın |
|
|
|

![]() |
| Konuyu Toplam 1 Üye okuyor. (0 Kayıtlı üye ve 1 Misafir) | |
| Seçenekler | |
| Stil | |
|
|
Benzer Konular
|
||||
| Konu | Konuyu Başlatan | UslanmaM | Cevaplar | Son Mesaj |
| Buoyant house builders limit FTSE losses (FT.com) | USLANMAM | Economy News | 0 | 03-26-2007 06:40 PM |
| FTSE eases after strong gains (FT.com) | USLANMAM | Economy News | 0 | 03-19-2007 09:10 AM |
| FTSE eases back after strong gains (FT.com) | USLANMAM | Economy News | 0 | 03-17-2007 02:00 AM |
| Britain proposes legal limits on carbon emissions (Reuters) | USLANMAM | World News | 0 | 03-13-2007 02:00 PM |
| FTSE falls further as Asian losses weigh (FT.com) | USLANMAM | Economy News | 0 | 03-05-2007 12:50 PM |
