![]() |
![]()
|
![]()
|
||||||
| Economy News English Economy News |
![]() |
|
|
LinkBack | Seçenekler | Stil |
|
|
#1 (permalink) |
|
Yeni Üye
![]() |
Reuters - The Carlyle Group is raising a $15 billion U.S. leveraged buyout fund as the boom in private equity investing shows no signs of abating
sources familiar with the matter said on Friday.Linkleri Üyelerimiz Görebilir. UslanmaM Üyeliği İçin Tıklayın |
|
|
|

![]() |
| Konuyu Toplam 1 Üye okuyor. (0 Kayıtlı üye ve 1 Misafir) | |
| Seçenekler | |
| Stil | |
|
|
Benzer Konular
|
||||
| Konu | Konuyu Başlatan | UslanmaM | Cevaplar | Son Mesaj |
| EGL agrees to $1.7 bln buyout by CEO-led group (Reuters) | USLANMAM | Economy News | 0 | 03-19-2007 03:30 PM |
| Blackstone/Carlyle team mulls rival TXU bid: source (Reuters) | USLANMAM | Economy News | 0 | 03-19-2007 06:00 AM |
| CVS likely to raise Caremark bid again: sources (Reuters) | USLANMAM | Economy News | 0 | 03-08-2007 07:00 PM |
| Carlyle eyeing bid for Merck generics unit -source (Reuters) | USLANMAM | Economy News | 0 | 03-08-2007 01:20 PM |
| Dow Chemical up on buyout report from tabloid (Reuters) | USLANMAM | Economy News | 0 | 02-26-2007 04:30 PM |
