![]() |
![]()
|
![]()
|
||||||
| Economy News English Economy News |
![]() |
|
|
LinkBack | Seçenekler | Stil |
|
|
#1 (permalink) |
|
Yeni Üye
![]() |
Reuters - An increase in U.S. homes for sale as a result of subprime loan borrowers defaulting on their mortgages
in addition to less construction of new homes is likely to depress gross domestic product growth Standard & Poor's said on Thursday.Linkleri Üyelerimiz Görebilir. UslanmaM Üyeliği İçin Tıklayın |
|
|
|
![]() |
| Konuyu Toplam 1 Üye okuyor. (0 Kayıtlı üye ve 1 Misafir) | |
| Seçenekler | |
| Stil | |
|
|
Benzer Konular
|
||||
| Konu | Konuyu Başlatan | UslanmaM | Cevaplar | Son Mesaj |
| Probes into subprime troubles mount (Reuters) | USLANMAM | Economy News | 0 | 03-15-2007 08:40 PM |
| GMAC to get $1 bln from GM, cites subprime pressure (Reuters) | USLANMAM | Economy News | 0 | 03-13-2007 09:50 PM |
| Shares drop most since February 27 on subprime woe (Reuters) | USLANMAM | Economy News | 0 | 03-13-2007 09:50 PM |
| Countrywide says subprime turmoil may harm results (Reuters) | USLANMAM | Economy News | 0 | 03-13-2007 02:40 AM |
| Subprime guidance to be issued Thursday (Reuters) | USLANMAM | Economy News | 0 | 03-01-2007 12:20 AM |
