![]() |
|
|
#1 (permalink) |
|
Yeni Üye
![]() |
FT.com - London equities recovered in opening trade on Thursday
as stronger Asian markets helped dispel the gloom and investors warmed to strong numbers from Prudential and Wm Morrison and confirmation that Cadbury Schweppes (NYSE:CSG) is looking at selling its US drinks business.Linkleri Üyelerimiz Görebilir. UslanmaM Üyeliği İçin Tıklayın |
|
|
|
![]() |
| Konuyu Toplam 1 Üye okuyor. (0 Kayıtlı üye ve 1 Misafir) | |
| Seçenekler | |
| Stil | |
|
|
Benzer Konular
|
||||
| Konu | Konuyu Başlatan | UslanmaM | Cevaplar | Son Mesaj |
| A spring tradition fades for pitchers (AP) | USLANMAM | Sport News | 0 | 03-09-2007 12:10 AM |
| Ex-divs knock 29 points off FTSE (FT.com) | USLANMAM | Economy News | 0 | 03-07-2007 04:10 PM |
| FTSE off session lows but sell-off goes on (FT.com) | USLANMAM | Economy News | 0 | 03-06-2007 12:00 AM |
| FTSE loses gains as Dow slides further (FT.com) | USLANMAM | Economy News | 0 | 03-01-2007 07:50 PM |
| FTSE falls further as sell-off continues (FT.com) | USLANMAM | Economy News | 0 | 02-28-2007 02:00 PM |
